Guaranteed Analysis of Home Made 4 Life Pet Food
We regularly submit random samples of our products to independent outside laboratories specializing in food analysis, for current guaranteed analysis information. In the chart below, the top section (Protein through Carbohydrates) Home Made 4 Life® numbers are reported on an "as fed" basis. To facilitate comparison, the Mineral and Vitamin analyses have been converted to Dry Matter Basis. AAFCO Nutrient Profiles for Dog Food and Cat Food are provided for your reference. Blank spaces in these columns indicate AAFCO has not established any required minimum/maximum for that particular nutrient. AAFCO numbers are shown on a Dry Matter Basis. Dog Food is presented first; scroll down the page for the Cat Food nutrient profile. AAFCO has not established any nutrient profiles for ferrets. Any questions on the information provided on this page should be directed to sales@auntjeni.com.
| Nutrient | AAFCO Nutrient Profile for Dog Food | HOME MADE 4 LIFE DOG FOOD FORMULAS | |||||||||||||
| DM Basis | Growth and Reproduction | Adult Maintenance | Maximum | ||||||||||||
| Units | Minimum | Minimum | CHICKEN | TURKEY | LAMB | BEEF | RABBIT | GOAT | |||||||
| Protein (min) | % | 22.00 | 18.00 | - | 10.00 | 16.00 | 11.00 | 15.00 | 12.00 | 15.00 | |||||
| Fat (min) | % | 8.00 | 5.00 | - | 7.00 | 6.00 | 9.00 | 5.00 | 6.00 | 4.00 | |||||
| Fiber (max) | % | 2.00 | 1.00 | 2.00 | 1.00 | 4.00 | 1.00 | ||||||||
| Moisture (max) | % | 73.00 | 75.00 | 73.00 | 75.00 | 77.00 | 77.00 | ||||||||
| Ash | % | 2.30 | 2.80 | 1.20 | 1.30 | 3.10 | 3.10 | ||||||||
| Carbohydrate | % | 8.00 | 2.00 | 5.00 | 4.00 | 1.00 | 3.00 | ||||||||
| Minerals |
Presented on a DM Basis |
||||||||||||||
| Calcium (Ca) | % | 1.00 | 0.60 | 2.50 | 1.07 | 0.60 | 1.07 | 1.75 | 1.46 | 2.39 | |||||
| Phosphorous (P) | % | 0.80 | 0.50 | 1.60 | 0.85 | 0.40 | 0.85 | 0.88 | 0.60 | 1.60 | |||||
| Ca:P ratio | 0.04 | 0.04 | 0.08 | 1.3:1 | 1.5:1 | 1.3:1 | 2:1 | 2.4:1 | 1.5:1 | ||||||
| Potassium (K) | % | 0.60 | 0.60 | - | 1.48 | 1.43 | 1.48 | 1.03 | 1.22 | 1.62 | |||||
| Sodium (Na) | % | 0.30 | 0.06 | - | 0.38 | 0.66 | 0.38 | 0.50 | 0.36 | 0.30 | |||||
| Chloride (Cl) | % | 0.45 | 0.09 | - | 0.62 | 0.54 | 0.62 | 0.67 | 0.56 | 0.37 | |||||
| Magnesium (Mg) | % | 0.04 | 0.04 | 0.30 | 0.06 | 0.09 | 0.08 | 0.13 | 0.13 | 0.12 | |||||
| Iron (Fe) | mg/kg | 80.00 | 80.00 | 3,000.00 | 143.36 | 103.97 | 434.48 | 764.00 | 548.00 | 81.28 | |||||
| Copper (Cu) | mg/kg | 7.30 | 7.30 | 250.00 | 17.10 | 37.60 | 19.93 | 11.20 | 16.40 | 8.08 | |||||
| Manganese (Mn) | mg/kg | 5.00 | 5.00 | - | 6.20 | 5.12 | 10.68 | 10.68 | 7.42 | 5.22 | |||||
| Zinc (Zn) | mg/kg | 120.00 | 120.00 | 1,000.00 | 166.33 | 189.24 | 180.52 | 180.80 | 143.20 | 129.78 | |||||
| Iodine (I) | mg/kg | 1.50 | 1.50 | 50.00 | 2.25 | 1.69 | 2.25 | 2.43 | 2.36 | 1.52 | |||||
| Selenium (Se) | mg/kg | 0.11 | 0.11 | 2.00 | 0.14 | 0.12 | 0.14 | 0.16 | 0.15 | 0.13 | |||||
| Vitamins |
Presented on a DM Basis |
||||||||||||||
| Vitamin A | IU/kg | 5,000.00 | 5,000.00 | 250,000.00 | 32,022.76 | 9,062.23 | 18,892.59 | 100,888.00 | 39,232.80 | 12,903.80 | |||||
| Vitamin D | IU/kg | 500.00 | 500.00 | 5,000.00 | 546.41 | 517.31 | 546.41 | 590.12 | 575.22 | 517.31 | |||||
| Vitamin E | IU/kg | 50.00 | 50.00 | 1,000.00 | 125.95 | 149.91 | 125.95 | 224.00 | 183.41 | 149.91 | |||||
| Vitamin B1 (thiamine) | |||||||||||||||